| Specialist consultation | Upon request |
|---|---|
| GP Consultations – New patients will need 30 mins consultation | PRICE |
| 30 mins consultation plus prescription, if required | £115 |
| Follow up Consultation to initial consultation plus prescription, if required | £99 |
| Video / Telephone 20 mins consultation – working hours | £70 |
| Video / Telephone 20 mins consultation – out of hours | £120 |
| Referral Letter | £50 |
| Short medical report | £60 |
| Copy of Medical Records emailed | £15 |
| GP Home Visits | |
| Consultation – Working hours | £250 |
| Consultation – 6pm to midnight | £300 |
| Consultation – Midnight to 8am | £400 |
| * Note – all home visit prices are within a 12-mile radius | |
| Nurse Consultations | |
| Consultation New Patient up to 20 mins | £60 |
| Consultation Existing Patient up to 20 mins | £40 |
| Missed appointments will incur a charge | |
| Examinations And Medical Procedures | |
| HGV/ Taxi Medical (D4) | £120 |
| Offshore Medical (OGUK) | £150 |
| Fit to work medical | £120 |
| Other treatments | |
|---|---|
| Wound Care (Initial Charge) | £70 to £120 |
| Sutures (Stitching) | £160 |
| Additional sickness certificate Fee | £20 |
| Additional Private Prescription Fee | £20 |
| Cryotherapy treatment (warts & verruca) 1 Session | £90 |
| Additional wart / verruca | £60 |
| Aqualyx Consultation Fee | £50 (deductible) | |||
|---|---|---|---|---|
| Chin | Love Handle | Lower Abdomen | Male Breast | |
| Per Treatment | £300 to £400 | £550 | £550 | £500 |
| Course of 2 | £500 to £680 | £867 | £867 | £867 |
| Course of 4 | £700 to £999 | £1,275 | £1,275 | £1,275 |
| Course of 8 | £1200 to£1,500 | £1,800 | £1,800 | £1,800 |
| Upper Abdomen | Inner Thighs | Outer Thighs | ||
| Per Treatment | £550 | £550 | £550 | |
| Course of 2 | £867 | £867 | £867 | |
| Course of 4 | £1,275 | £1,275 | £1,275 | |
| Course of 8 | £1,800 | £1,800 | £1,800 | |
| Hair PRP Treatment Price | |
|---|---|
| Consultation fee £100 (Will be deducted from treatment fee) | |
| Treatment done with MP3 Gun after nerve block using local anaesthetic for comfort reason | |
| Women hair loss stage 1 | |
| £350 | Per treatment |
| £840.00 | Three treatments |
| Women hair loss stage 2 | |
| £450 | Per treatment |
| £1,080.00 | Three treatments |
| Women hair loss stage 3 | |
| £550 | Per treatment |
| £1,320.00 | Three treatments |
| Male hair loss stage 1 | |
| £350 | Per treatment |
| £840.00 | Three treatments |
| Male hair loss stage 2 | |
| £450 | Per treatment |
| £1,080.00 | Three treatments |
| Male hair loss stage 3 | |
| £550 | Per treatment |
| £1,320.00 | Three treatments |
| Male hair loss stage 4 | |
| £650 | Per treatment |
| £1,500.00 | Three treatments |
| Face PRP treatment / Vampire face treatment | |
| Treatment performed with local anaesthetic nerve block and MP3 gun | |
| Face | |
| £450 | Per treatment |
| £1,320 | Three treatments |
| Botox Wrinkle Relaxing Injections | ||
|---|---|---|
| 1 Zone | £150 | |
| 2 Zones | £250 | |
| 3 Zones | £300 | |
| Nefertiti Lift | £350 | |
| Platysma Bands | £300 | |
| Dimple Chin | £180 | |
| Smokers’ lines | £250 | |
| Hyperhidrosis (under arm sweating) | £455.00 | |
| Hyperhidrosis (forehead sweating) | £365.00 | |
| Bruxism (Masseter Hypertrophy) | £300 | |
| Lower face | £350 | |
| Dermal Fillers (Premium Range) | ||
| Nasolabial folds | £350 | |
| Full lip augmentation (1ml) | £350 | |
| Cheek augmentation (1ml) | £350 | |
| Non-surgical chin reshaping | £350 | |
| Tear troughs | £390 | |
| Temporal Hollows | £550 | |
| Non-surgical nose reshaping | £550 | |
| Non-surgical 8-point face lift | £1200 | |
| Filler (1ml multiple face areas) | £450 | |
| Additional 1ml syringe | £200 | |
| Profhilo Face | |
|---|---|
| Per Treatment | £350 |
| Two treatments | £697 |
| Four treatments | £1,250 |
| Profhilo Neck | |
| Per Treatment | £350 |
| Two treatments | £697 |
| Four treatments | £1,250 |
| Profhilo Hands | |
| Per Treatment | £900 |
| Two treatments | £1,394 |
| Four treatments | £2,500 |
